Yes Bank has been in the Vanguard of India’s banking sector due to its spectacular transformation path and strategic reforms. Investors, analysts, and stakeholders have been closely monitoring Yes Bank Share Price Target 2025 as the business works to reestablish its market position. In this analysis, Future Stock Value will look at the variables impacting Yes Bank’s stock, provide professional insights into prospective price objectives, and review market developments that may impact the Yes Bank share price target.
Overview of Yes Bank’s Current Financial Health
Since its foundation, Yes Bank has seen both extraordinary growth and difficult problems. A few years ago, liquidity challenges and asset quality problems had a substantial impact on its price. However, Yes Bank was able to return to profitability thanks to management’s recovery initiatives and RBI backing. With recent quarterly results indicating stability, it’s critical to look at the most recent numbers and forecasts influencing the Yes Bank share price objective.
After the public release of better-than-expected Q2 results 2024 on Saturday last week, Yes Bank shares saw heavy buying in the early morning market on Monday. Today, Yes Bank’s share price opened at ₹20.35 on the NSE and reached an intraday high of ₹21.02 per share, resulting in an over 8% increase during the early morning session.
According to stock market specialists, Yes Bank has reported strong rise in net profit and total income, as well as a significant improvement in non-performing assets. Yes Bank posted strong quarterly results despite a QoQ increase in provisions.

Company Essentials
- Market Cap : ₹ 65,016.58 Cr.
- CASA : ₹ 30.90 %
- No. of Shares : 3,134.84 Cr.
- P/E : 37.39
- P/B : 1.4
- Face Value : ₹ 2
- Div. Yiel : 0.0 %
- Book Value (TTM) : ₹ 14.80
- Operating Revenue : ₹ 26,644.58 Cr.
- Net Interest Income : ₹ 8,094.62 Cr.
- Promoter Holding : 0.0 %
- EPS (TTM) : ₹ 0.55
- Cost To Income : 74.36 %
- ROE : 3.09 %
- ROCE : 6.18 %
- Profit Growth : 74.39 %
- CAR : 15.4 %
Yes Bank Share Price Target 2025
Period | Minimum Target | Maximum Target |
2024 November | 18 | 22 |
2024 December | 20 | 25 |
2025 January | 23 | 27 |
2025 February | 22 | 26 |
2025 March | 20 | 23 |
2025 April | 23 | 27 |
2025 May | 26 | 30 |
2025 June | 28 | 33 |
2025 July | 25 | 29 |
2025 August | 31 | 34 |
2025 September | 32 | 39 |
2025 October | 37 | 42 |
2025 November | 40 | 47 |
2025 December | 45 | 56 |
Peer Comparison
COMPANY | PRICERs. | MCAPCr. | P/B | P/E | EPSRs. | ROE% | ROA% | NET NPA | CAR |
---|---|---|---|---|---|---|---|---|---|
ICICI Bank | 1,291 | 9,11,371.44 | 3.58 | 20.82 | 62.07 | 18.98 | 2.37 | 0.45 | 16.33 |
Axis Bank | 1,169.40 | 3,61,795.52 | 2.20 | 13.83 | 84.53 | 18.07 | 1.78 | 0.34 | 16.63 |
Kotak Mahindra Bank | 1,742 | 3,46,338.19 | 3.13 | 20.70 | 84.16 | 15.35 | 2.53 | 0.34 | 20.55 |
IDBI | 84.37 | 90,739.52 | 1.99 | 13.66 | 6.18 | 14.25 | 1.62 | 0.34 | 22.26 |
Indusind Bank | 1,062.50 | 82,791.39 | 1.28 | 10.19 | 104.27 | 15.34 | 1.84 | 0.57 | 17.23 |
Yes Bank | 20.74 | 65,016.58 | 1.40 | 37.39 | 0.55 | 3.09 | 0.33 | 0.58 | 15.40 |
Federal Bank | 204 | 50,035.19 | 1.59 | 12.57 | 16.22 | 14.71 | 1.31 | 0.60 | 16.13 |
IDFC First Bank | 67.40 | 49,267.76 | 1.35 | 21.22 | 3.17 | 10.23 | 1.10 | 0.60 | 16.11 |
AU Small Fin. Bank | 617 | 45,890.11 | 2.88 | 25.22 | 24.47 | 13.10 | 1.54 | 0.55 | 20.06 |
Bandhan Bank | 183.60 | 29,580.66 | 1.25 | 10.61 | 17.31 | 10.84 | 1.34 | 1.11 | 18.28 |
Quarterly Result
PARTICULARS | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
Interest Earned | 6,710.70 | 6,984.85 | 7,447.17 | 7,719.15 | 7,730.49 |
Other Income | 1,209.98 | 1,194.60 | 1,568.60 | 1,198.99 | 1,406.60 |
Interest Expended | 4,785.61 | 4,967.97 | 5,294.15 | 5,475.11 | 5,530.05 |
Operating Expenses | 2,333.74 | 2,347.43 | 2,819.15 | 2,557.74 | 2,631.77 |
Total Provisions | 500.38 | 554.74 | 470.86 | 211.77 | 297.10 |
Profit Before Tax | 300.95 | 309.31 | 431.61 | 673.52 | 678.17 |
Tax | 75.74 | 77.85 | -20.28 | 171.09 | 125.13 |
Net Profit | 225.21 | 231.46 | 451.89 | 502.43 | 553.04 |
Net NPA % | 0.90 | 0.90 | 0.60 | 0.50 | 0.50 |
Gross NPA % | 2 | 2 | 1.70 | 1.70 | 1.60 |
Return on Assets % | 0.20 | 0.20 | 0.50 | 0.50 | 0.50 |
NPM % | 3.36 | 3.31 | 6.07 | 6.51 | 7.15 |
Profit & Loss
PARTICULARS | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Interest Earned | 26,066.60 | 20,041.84 | 19,023.51 | 22,697.43 | 27,585.94 |
Other Income | 11,856.49 | 3,011.69 | 3,262.47 | 3,685.06 | 5,114.30 |
Interest Expended | 19,261.37 | 12,613.23 | 12,525.66 | 14,779.86 | 19,491.32 |
Operating Expenses | 6,729.21 | 5,792.02 | 6,844.39 | 8,419.86 | 9,822.66 |
Total Provisions | 32,758.43 | 9,383.35 | 1,480.08 | 2,219.85 | 1,886.28 |
Profit Before Tax | -20,825.92 | -4,735.07 | 1,435.85 | 962.92 | 1,499.98 |
Taxes | -4,407.89 | -1,272.85 | 369.64 | 245.51 | 248.90 |
Net Profit | -16,418.03 | -3,462.23 | 1,066.21 | 717.41 | 1,251.08 |
Adjusted EPS (Rs.) | -13.08 | -1.38 | 0.43 | 0.25 | 0.43 |
Balance Sheet
Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity and Liabilities | |||||
Share Capital | 2,510.09 | 5,010.98 | 5,010.99 | 5,750.96 | 5,753.58 |
Total Reserves | 19,216.20 | 28,185.35 | 28,722.64 | 34,013.90 | 35,385.73 |
Deposits | 1,05,363.94 | 1,62,946.64 | 1,97,191.73 | 2,17,501.86 | 2,66,372.17 |
Borrowings | 1,13,790.50 | 63,949.08 | 72,204.58 | 77,451.99 | 79,940.88 |
Other Liabilities | 16,946.18 | 13,450.71 | 15,082.03 | 19,089.82 | 17,034.55 |
Total Liabilities | 2,57,826.92 | 2,73,542.77 | 3,18,220.23 | 3,54,786.13 | 4,05,492.99 |
Assets | |||||
Balance with RBI | 5,943.66 | 6,812.79 | 43,452.27 | 12,864.09 | 18,139.24 |
Balance with Banks | 2,439.35 | 22,495.94 | 3,187.32 | 6,410.35 | 790.40 |
Investments | 43,914.83 | 43,319.15 | 51,895.56 | 76,888.30 | 90,235.13 |
Advances | 1,71,443.29 | 1,66,892.99 | 1,81,051.99 | 2,03,269.44 | 2,27,799.47 |
Net Block | 715.72 | 2,086.65 | 2,009.04 | 2,149 | 2,499.89 |
Other Assets | 33,076.71 | 31,873.36 | 36,499.96 | 52,909.18 | 65,672.22 |
Total Assets | 2,57,826.92 | 2,73,542.77 | 3,18,220.23 | 3,54,786.13 | 4,05,492.99 |
Corporate Actions (Dividend)
EX DATE | RECORD DATE | DIVIDEND% | AmountRs. | TYPE |
---|---|---|---|---|
03 Jun 2019 | 06 Jun 2019 | 100 | 2 | Final |
04 Jun 2018 | 06 Jun 2018 | 135 | 2.7 | Final |
29 May 2017 | 31 May 2017 | 120 | 12 | Final |
30 May 2016 | 01 Jun 2016 | 100 | 10 | Final |
“The financial figures mentioned in this analysis are derived from Ticker by Finology for accuracy and reliability.”
Key Factors Influencing Yes Bank Share Price Target 2025
Yes Bank Q2 results 2024 review
Yes Bank’s Q2 results 2024 showed a 145% increase in standalone net profit to ₹553 crore from ₹225.21 crore in the same period last year. Yes Bank’s growth aligns with its long-term objectives, as evidenced by its strategic execution and consistent balance sheet growth. Net advances increased by 12.4% YoY to ₹2,35,117 crore, with strong disbursement momentum of ₹23,998 crore in Q2FY25. The whole balance sheet jumped by a healthy 14.5% year on year.
Loan Book Quality Improvement
The quality of Yes Bank’s loan book is a key driver of the company’s share price target. Since the recent turnaround efforts, Yes Bank has reduced its exposure to high-risk industries, resulting in an improvement in non-performing assets (NPAs). Yes Bank’s cautious lending style, combined with a clear concentration on retail loans, may have a favorable influence on its share price objective.
Capital Infusion and Liquidity Position
Banks require a strong capital basis to weather economic uncertainty. Yes Bank has recently raised cash from institutional investors to strengthen its capital adequacy ratio. This enhanced financial situation gives stability and confidence, which may have a beneficial impact on the Yes Bank share price target as investor confidence increases.
Yes Bank Share Price Target for 2025 and Beyond
Predicting the Yes Bank share price target involves both technical analysis and fundamental assessment. Given Yes Bank’s recent financial stability and strategic improvements, several analysts predict a steady rise in its stock price over the next few years. Market sentiment, inflation, and interest rates will all play a substantial impact.
- Short-Term Price Target : For the next six months, the Yes Bank share price target could fluctuate based on quarterly earnings and investor sentiment. In the short term, analysts suggest a target range between ₹22 and ₹28, provided the bank continues its positive momentum.
- Long-Term Price Target : If Yes Bank’s recovery continues, its share price goal could rise by 2025. Optimistic estimates indicate a target of ₹45-55, factoring in improved profitability, asset quality, and growth in retail lending.
Risks Associated with Yes Bank Share Price Target
When examining the Yes Bank share price objective, investors should take into account both the possible upside and the hazards. Yes Bank, like the rest of the banking industry, is vulnerable to economic swings. Any rise in NPAs, policy changes, or competition from private sector banks could have an influence on Yes Bank’s share price goal.
Market Sentiment and Investor Outlook
Yes Bank’s share price goal is also influenced by market perception. The news of proposed mergers, acquisitions, or strategic partnerships may cause stock price volatility. Given its position in the banking sector, Yes Bank’s performance may be influenced by broader market trends, particularly the current global economic uncertainty.
Expert Recommendations on Yes Bank Share Price Target
Several brokerage companies and analysts have recently provided advise on Yes Bank’s share price goal. Some propose a “hold” strategy, while others see the possibility of a steady recovery, making it appropriate for longer-term investors. For individuals with a higher risk tolerance, Yes Bank’s changing growth narrative may be a rewarding investment.
Conclusion
The Yes Bank share price objective is of great interest to both regular and institutional investors. While the bank has faced issues, its strategic efforts and recovery plans point to a gradual increase in stock price. By regularly monitoring market conditions, loan quality, and capital position, investors can make informed decisions about Yes Bank’s share price goal. However, before making any investment, you must be aware of the related dangers and undertake comprehensive research.
In conclusion, the Yes Bank share price goal is still dynamic, impacted by internal reforms and external market factors. Investors hoping to capitalize on Yes Bank’s comeback story should keep an eye on financial updates and quarterly profits to maximize rewards.
Read more: Yes Bank Share Price Target 2025
4 thoughts on “Yes Bank Share Price Target 2025”