Education stocks have become a popular choice for investors in the ever-changing world of international stock markets. Businesses in this industry have attracted a lot of attention because to the rising need for Online Learning, Education Technology, and Higher Education Services. Global Education, a major force in the education sector, is one such business that has attracted investors. We will examine the present situation of Global Education Share Price Target in this analysis examine the variables that may affect its target share price in the upcoming months and years.
Understanding Global Education’s Position in the Market
Global Education works in the quickly changing field of education, which encompasses anything from online learning platforms to higher education, vocational training, and K–12 education services. Global Education has put itself in a strong position to benefit from the growing popularity of digital learning resources and the spike in online learning that occurred during the COVID-19 epidemic.
The company’s business strategy includes a range of educational offerings, such as certification courses, live sessions, digital content, and traditional learning programs. Because of its diversification, Global Education is able to sustain a consistent flow of income, which appeals to investors looking for security in a volatile market.
Global Education Share Price Target
Analysts predict that Global Education’s share price will rise in 2025 due to the aforementioned factors and the anticipated expansion of the EdTech industry. Depending on the company’s capacity to carry out its strategic plans and seize development in new markets, a conservative estimate for its share price target by 2025 would represent a growth range of 15–30%.
Current Price ₹ 70/-
Year | Bullish Scenario | Intermediate Situation | Bearish Scenario |
---|---|---|---|
2025 | ₹ 220 – ₹ 250 | ₹ 160 – ₹ 200 | ₹ 140 – ₹ 170 |
2030 | ₹ 900 – ₹ 1000 | ₹ 800 – ₹ 850 | ₹ 700 – ₹ 750 |
Company Essentials
- Market Cap : ₹ 361.40 Cr.
- Enterprises Value : ₹ 353.10 %
- No. of Shares : 5.09 Cr.
- P/E : 12.28
- P/B : 3.54
- Face Value : ₹ 2
- Div. Yiel : 2.82 %
- Book Value (TTM) : ₹ 20.04
- Operating Revenue : ₹ 8.30 Cr.
- Debt : ₹ 0 Cr.
- Promoter Holding : 70.94 %
- EPS (TTM) : ₹ 5.78
- Sales of Growth : 15.56 %
- ROE : 40.30 %
- ROCE : 54.67%
- Profit Growth : 34.18 %
Peer Comparison of Global Education Share Price Target
COMPANY | PRICERs. | MCAPCr. | P/B | P/E | EPSRs. | ROE% | ROCE% | P/S | EV/EBITDA |
---|---|---|---|---|---|---|---|---|---|
Veranda Learning Sln | 235.50 | 1,683.13 | 2.52 | 80.46 | 2.93 | 4.58 | 5.70 | 42.71 | 34.83 |
Lucent Industries | 569.95 | 854.93 | 60.39 | 0 | -0.14 | -0.86 | -0.66 | 0 | -3,962.59 |
Career Point | 389.50 | 704.16 | 1.43 | 19.74 | 19.60 | 6.93 | 8.85 | 11.25 | 14.69 |
CL Educate | 114.70 | 616.34 | 2.26 | 78.39 | 1.45 | 3.61 | 5.60 | 2.11 | 19.69 |
Addictive Learn Tech | 585.96 | 8.66 | 89.70 | 4.11 | 18.76 | 28.52 | 9.16 | 42.92 | |
Global Education | 361.40 | 3.54 | 12.28 | 5.78 | 40.30 | 54.67 | 5.04 | 8.30 | |
Golden Crest | 530 | 277.99 | 25.78 | 1,356.19 | 0.39 | 0.62 | 0.84 | 1,314.35 | 1,280.90 |
Zee Learn | 8.21 | 268.52 | 2.23 | 5.12 | 1.60 | 65.73 | 33.21 | 1.06 | 4.73 |
VJTF Eduservices | 96.01 | 168.98 | 1.91 | 2.75 | 34.96 | 133.42 | 104.04 | 1,503.36 | 112.67 |
Arihant Academy | 128.37 | 5.46 | 82.93 | 2.56 | 7.58 | 8.97 | 4.23 | 32.80 |
Quarterly Result (All Figures in Cr.)
PARTICULARS | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
Net Sales | 23.49 | 17.83 | 18.22 | 14.59 | 24.49 |
Total Expenditure | 8.37 | 5.97 | 9.53 | 6.16 | 10.10 |
Operating Profit | 15.11 | 11.86 | 8.69 | 8.43 | 14.39 |
Other Income | 0 | 0 | 0 | 0 | 0 |
Interest | 0 | 0 | 0 | 0 | 0 |
Depreciation | 1.04 | 1.05 | 1.09 | 0.60 | 0.63 |
Exceptional Items | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 14.07 | 10.81 | 7.60 | 7.83 | 13.76 |
Tax | 3.33 | 3.32 | 1.99 | 1.97 | 3.30 |
Profit After Tax | 10.74 | 7.49 | 5.62 | 5.86 | 10.46 |
Adjusted EPS (Rs) | 2.11 | 1.47 | 1.10 | 1.15 | 2.05 |
Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)
PARTICULARS | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Net Sales | 26.98 | 25.60 | 39.40 | 61.99 | 71.64 |
Total Expenditure | 16.07 | 21.80 | 22.81 | 27.52 | 28.48 |
Operating Profit | 10.90 | 3.80 | 16.60 | 34.47 | 43.16 |
Other Income | 2.48 | 1.94 | 1.87 | 2.23 | 2.32 |
Interest | 0.16 | 0.01 | 0 | 0.01 | 0.01 |
Depreciation | 2.55 | 1.37 | 3.89 | 6.29 | 4.18 |
Exceptional Items | 0 | 0 | 0 | 0 | 0 |
Profit Before Tax | 10.68 | 4.37 | 14.57 | 30.41 | 41.29 |
Tax | 2.80 | 1.21 | 3.72 | 7.72 | 10.85 |
Net Profit | 7.89 | 3.15 | 10.85 | 22.69 | 30.45 |
Adjusted EPS (Rs.) | 1.55 | 0.62 | 2.13 | 4.46 | 5.98 |
Balance Sheet (All Figures are in Crores.)
Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity and Liabilities | |||||
Share Capital | 2.48 | 10.18 | 10.18 | 10.18 | 10.18 |
Total Reserves | 34.56 | 29.66 | 36.53 | 55.24 | 75.50 |
Borrowings | 0 | 0 | 0 | 0 | 0 |
Other N/C liabilities | 0.03 | 0.12 | -0.34 | -0.97 | -0.81 |
Current liabilities | 3.68 | 3.29 | 5.31 | 8.22 | 7.35 |
Total Liabilities | 40.75 | 43.26 | 51.69 | 72.67 | 92.22 |
Assets | |||||
Net Block | 2.64 | 1.41 | 16.24 | 13.28 | 9.62 |
Capital WIP | 0 | 0.19 | 0 | 0 | 0 |
Intangible WIP | 0 | 0 | 0 | 0 | 0 |
Investments | 4.86 | 0.25 | 0.20 | 19.73 | 25.32 |
Loans & Advances | 0.85 | 4.60 | 1.16 | 1.13 | 1.15 |
Other N/C Assets | 0 | 0 | 0 | 0 | 0 |
Current Assets | 32.41 | 36.81 | 34.09 | 38.53 | 56.13 |
Total Assets | 40.75 | 43.26 | 51.69 | 72.67 | 92.22 |
Cash Flows (All Figures are in Crores.)
PARTICULARS | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |||
---|---|---|---|---|---|---|---|---|
Profit from operations | 10.68 | 4.37 | 14.57 | 30.41 | 41.29 | |||
Adjustment | 0.32 | 4.33 | 2.12 | 4.14 | 2.09 | |||
Changes in Assets & Liabilities | -9.63 | -1.77 | 7.98 | -0.45 | -12.71 | |||
Tax Paid | -2.94 | -1.20 | -3.83 | -8.30 | -11.11 | |||
Operating Cash Flow | -1.56 | 5.72 | 20.84 | 25.80 | 19.57 | |||
Investing Cash Flow | 1.84 | -4.84 | -13.54 | -16.58 | -10.11 | |||
Financing Cash Flow | -1.33 | -0.37 | -4.07 | -4.07 | -10.18 | |||
Net Cash Flow | -1.05 | 0.51 | 3.23 | 5.15 | -0.72 |
Corporate Actions (Dividend)
EX DATE | RECORD DATE | DIVIDEND% | AmountRs. | TYPE |
---|---|---|---|---|
04 Nov 2024 | 04 Nov 2024 | 50 | 2.5 | Interim |
21 Jun 2024 | 22 Jun 2024 | 20 | 1 | Final |
02 Feb 2024 | 03 Feb 2024 | 25 | 1.25 | Interim |
22 Nov 2023 | 22 Nov 2023 | 30 | 1.5 | Interim |
23 Aug 2023 | 23 Aug 2023 | 25 | 1.25 | Interim |
Shareholding Pattern
Summary | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Promoter | 70.9% | 70.9% | 70.9% | 70.9% | 73.2% | 73.2% | 73.2% | 73.3% | 74.4% | 75.0% | 75.0% | 75.0% |
FII | 0% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0% | 0% | 0% | 0% |
DII | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Public | 29.1% | 29.0% | 29.0% | 28.9% | 26.8% | 26.8% | 26.7% | 26.6% | 0% | 25.1% | 25.1% | 25.1% |
“The financial figures mentioned in this analysis are derived from Ticker by Finology for accuracy and reliability.”
Read more details Global Education Ltd
Analyzing Factors Affecting Global Education’s Share Price
It is crucial to take into account the several elements that affect the stock price when determining the share price goal for Global Education Share Price Target:
Growth in Online Learning
The transition to online learning platforms represents a major trend within the education sector. The global e-learning market is anticipated to maintain robust growth, driven by technological advancements and a rising demand for flexible learning solutions. As Global Education focuses on enhancing its online presence, it is expected that its stock price will positively respond to the growth of this expanding market and howing effect on Global Education Share Price Target.
Expansion into New Markets
Global Education is actively considering expansion into emerging markets, where there is a significant and increasing demand for high-quality education. Nations in Asia, Africa, and Latin America have demonstrated a heightened interest in digital learning. The company’s foray into these regions has the potential to generate considerable growth, which could favorably influence its share price target.
Partnerships and Acquisitions
Establishing strategic alliances with universities, technology firms, and governmental organizations can greatly enhance the growth prospects of Global Education. Additionally, acquiring smaller educational enterprises or cutting-edge EdTech startups may enrich its portfolio, thereby reinforcing its market position and increasing the appeal of its stock to investors.
Regulatory Environment
The education sector is significantly shaped by governmental regulations, particularly regarding accreditation, the delivery of content, and pricing structures. Any substantial alterations in educational policy or shifts in government funding may affect the operations of Global Education. Investors will pay close attention to how the company responds to these developments.
Financial Performance
A robust financial history is essential for determining a company’s share price target. Investors closely monitor Global Education’s revenue, profit margins, and growth rate, as these are critical indicators. Consistent reports demonstrating stable financial growth are likely to drive the share price higher, whereas indications of stagnation or losses may lead to a decrease.
Conclusion
Global Education is a company positioned for substantial expansion, capitalizing on the burgeoning online education sector and the developing international markets. By monitoring the company’s financial performance, strategic alliances, and prevailing market conditions, investors can make well-informed assessments regarding its Global Education Share Price Target
For individuals considering investment opportunities within the education sector, Global Education presents an appealing option; however, it is essential to be aware of the inherent risks associated with any investment. As is customary, maintaining a well-diversified portfolio is vital for effectively managing the fluctuations of the market.
Read more: Global Education Share Price Target